2010 Results

2010 Meet Results

 

Session 1A – Blue Gym – Level 3
Place Team Vault Bars Beam Floor Total
1 TOPS Gymnastics 28.125 2 27.125 2 27.375 1 27.175 3 109.800
2 Southern Ohio Gymnastics 28.850 1 27.275 1 27.000 2 26.450 4 109.575
3 Mid Ohio Gymnastics 27.500 3 26.850 3 26.950 3 28.100 1 109.400
4 Queen City Gymnastics 27.350 4 26.725 4 26.550 4 27.675 2 108.300
5 Flip N Twist 27.200 5 25.475 5 26.025 5 25.775 5 104.475
Session 1B – Silver Gym – Level 5
Place Team Vault Bars Beam Floor Total
1 Buckeye Gymnastics 27.150 1 27.700 1 28.475 1 27.950 1 111.275
2 TOPS Gymnastics 26.350 3 27.050 2 27.825 2 27.125 2 108.350
3 Flip N Twist 26.075 5 26.475 4 27.375 4 27.050 3 106.975
4 American Eagles Gymnastics 26.525 2 26.700 3 27.125 5 26.050 6 106.400
5 Mid Ohio Gymnastics 26.275 4 25.925 6 27.775 3 26.150 5 106.125
6 Champion Gymnastics 26.025 6 25.975 5 26.975 6 26.900 4 105.875
7 Exceleration Gymnastic Center 24.725 7 21.450 7 25.675 7 25.300 7 97.150
8 Gymnastics Central 16.075 8 15.700 8 16.350 8 16.500 8 64.625
9 Perfect Balance Gymnastics 15.850 9 6.800 9 15.675 9 16.200 9 54.525
Session 2A – Blue Gym – Level 6
Place Team Vault Bars Beam Floor Total
1 Halker’s Gold 27.700 2 26.250 1 28.075 1 27.950 1 109.975
2 Gym-Nation 27.750 1 25.750 3 26.600 4 27.150 2 107.250
3 Universal Gymnasts 27.375 3 25.925 2 26.650 3 26.975 3 106.925
4 Buckeye Gymnastics 25.950 7 25.250 4 26.700 2 26.425 4 104.325
5 Exceleration Gymnastic Center 26.300 4 24.325 5 25.825 7 26.200 5 102.650
6 Flip N Twist 26.150 6 23.125 7 25.975 6 25.800 7 101.050
7 Sportsmax Gymnastics 25.350 9 23.700 6 26.000 5 25.525 8 100.575
8 Mid Ohio Gymnastics 24.850 10 22.825 8 25.425 8 25.825 6 98.925
9 Gem City Gymnastics Team 26.250 5 22.500 9 24.050 11 25.300 9 98.100
10 Gymnastics Central 25.500 8 22.125 10 24.825 10 23.075 11 95.525
11 Westside Academy 24.650 11 17.700 11 25.050 9 25.050 10 92.450
12 Perfect Balance Gymnastics 17.300 12 15.325 12 15.650 12 8.000 13 56.275
13 American Eagles Gymnastics 8.600 13 7.650 13 8.600 13 8.675 12 33.525
Session 2B – Silver Gym – Level 4
Place Team Vault Bars Beam Floor Total
1 Queen City Gymnastics 27.700 2 27.250 2 28.725 1 27.325 1 111.000
2 Southern Ohio Gymnastics 27.850 1 27.325 1 27.925 2 27.075 3 110.175
3 TOPS Gymnastics 27.375 3 26.500 3 27.850 3 27.150 2 108.875
4 Remnant Jewels 26.750 4 23.750 4 26.550 4 25.550 4 102.600
5 Gymnarium 17.600 5 14.200 5 17.275 5 15.725 5 64.800
Session 3A – Blue Gym – Level 7
Place Team Vault Bars Beam Floor Total
1 Universal Gymnasts 28.425 1 26.600 2 27.725 2 27.550 1 110.300
2 TOPS Gymnastics 27.750 2 26.100 4 27.875 1 27.325 2 109.050
3 Gym-Nation 27.475 3 26.650 1 27.225 3 26.725 4 108.075
4 Mid Ohio Gymnastics 26.975 5 26.350 3 26.925 5 26.750 3 107.000
5 Gem City Gymnastics Team 26.975 4 24.950 6 25.725 7 26.575 5 104.225
6 Perfect Balance Gymnastics 26.375 8 24.875 7 25.800 6 26.425 7 103.475
7 Champion Gymnastics 26.300 10 25.225 5 24.650 9 26.500 6 102.675
8 American Eagles Gymnastics 26.350 9 23.950 10 27.025 4 25.125 10 102.450
9 Flip Zone Gymnastics 26.925 6 24.250 9 24.925 8 26.275 8 102.375
10 Southern Ohio Gymnastics 26.875 7 24.600 8 17.625 10 26.150 9 95.250
11 Exceleration Gymnastic Center 17.950 11 17.350 11 15.750 12 17.200 11 68.250
12 Westside Academy 17.375 12 15.450 12 15.950 11 16.600 12 65.375
13 Global Gymnastics Team 8.400 13 7.100 13 8.250 13 7.750 13 31.500
Session 3B – Silver Gym – Level 5
Place Team Vault Bars Beam Floor Total
1 TOPS Gymnastics 27.325 1 27.550 1 28.525 1 27.650 1 111.050
2 Universal Gymnasts 26.350 4 27.200 2 27.875 2 27.625 2 109.050
3 Queen City Gymnastics 26.225 5 26.675 3 27.425 3 26.800 4 107.125
4 Halker’s Gold 26.625 2 25.925 4 27.200 4 26.925 3 106.675
5 Southern Ohio Gymnastics 26.350 3 25.925 5 26.200 5 26.000 5 104.475
6 Gymnarium 25.000 6 23.600 6 25.300 7 25.525 6 99.425
7 Remnant Jewels 24.750 7 20.150 7 25.750 6 24.200 7 94.850