2013 Meet Results
Saturday Feburary 2, 2013
Session 1A
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total | |
Mid Ohio Gymnastics | 28.650 | 2 | 27.675 | 1 | 27.800 | 1 | 27.450 | 2 | 111.575 | |
Midwest Gymnastics and Cheer | 28.125 | 5 | 27.025 | 2 | 26.925 | 2 | 27.475 | 1 | 109.550 | |
Capitol City Gymnastics | 28.675 | 1 | 26.825 | 3 | 26.700 | 5 | 26.850 | 4 | 109.050 | |
TOPS Gymnastics | 28.625 | 3 | 26.350 | 4 | 26.825 | 4 | 27.000 | 3 | 108.800 | |
Southern Ohio Gymnastics | 28.250 | 4 | 25.825 | 5 | 26.850 | 3 | 26.600 | 5 | 107.525 | |
Remnant Jewels | 26.125 | 6 | 17.750 | 6 | 22.950 | 6 | 22.300 | 6 | 89.125 |
Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
109 | Kalista Milne | 589311 | 3 | 1A:L3:9 | Capitol City Gymnastics | 9.650 | 1 | 9.100 | 1 | 8.950 | 1 | 8.950 | 2 | 36.650 | 1 |
123 | Selia Shipman | 579025 | 3 | 1A:L3:9 | Mid Ohio Gymnastics | 9.275 | 2 | 9.000 | 2 | 8.925 | 3 | 8.850 | 3 | 36.050 | 2 |
126 | Cassandra Almashy | 583374 | 3 | 1A:L3:9 | Midwest Gymnastics and Cheer | 9.125 | 3 | 8.875 | 3 | 8.500 | 4 | 9.050 | 1 | 35.550 | 3 |
130 | Hope Groves | 548968 | 3 | 1A:L3:9 | Midwest Gymnastics and Cheer | 9.125 | 4 | 8.700 | 4 | 8.950 | 2 | 8.300 | 4 | 35.075 | 4 |
110 | Ciara Olive | 595322 | 3 | 1A:L3:9 | Capitol City Gymnastics | 8.875 | 6 | 6.800 | 5 | 7.700 | 6 | 8.150 | 5 | 31.525 | 5 |
106 | Abigail Lake | 585028 | 3 | 1A:L3:9 | Capitol City Gymnastics | 9.000 | 5 | 5.350 | 7 | 7.800 | 5 | 7.250 | 7 | 29.400 | 6 |
137 | Kathleen Moss | 578199 | 3 | 1A:L3:9 | Remnant Jewels | 8.250 | 7 | 5.600 | 6 | 6.950 | 7 | 7.350 | 6 | 28.150 | 7 |
122 | Anya Reynolds | 579024 | 3 | 1A:L3:8B | Mid Ohio Gymnastics | 9.300 | 3 | 9.000 | 1 | 9.225 | 1 | 8.900 | 3 | 36.425 | 1 |
127 | Ashley Anderson | 548974 | 3 | 1A:L3:8B | Midwest Gymnastics and Cheer | 9.375 | 1 | 8.875 | 2 | 8.350 | 6 | 9.075 | 1 | 35.675 | 2 |
142 | Georgia Brown | 562887 | 3 | 1A:L3:8B | Southern Ohio Gymnastics | 9.325 | 2 | 8.250 | 5 | 9.100 | 2 | 8.900 | 4 | 35.575 | 3 |
148 | Kaelyn Topping | 562886 | 3 | 1A:L3:8B | Southern Ohio Gymnastics | 9.100 | 6 | 8.500 | 3 | 8.700 | 3 | 8.650 | 5 | 34.950 | 4 |
162 | Carolyn Nadeau | 570067 | 3 | 1A:L3:8B | TOPS Gymnastics | 9.300 | 4 | 8.150 | 6 | 8.350 | 7 | 9.025 | 2 | 34.825 | 5 |
146 | Isabella Sang | 562889 | 3 | 1A:L3:8B | Southern Ohio Gymnastics | 9.075 | 7 | 8.325 | 4 | 8.450 | 5 | 8.500 | 6 | 34.350 | 6 |
140 | Emma Townsend | 578203 | 3 | 1A:L3:8B | Remnant Jewels | 9.125 | 5 | 8.000 | 7 | 8.500 | 4 | 7.800 | 7 | 33.425 | 7 |
121 | Katalina Myers | 579023 | 3 | 1A:L3:8A | Mid Ohio Gymnastics | 9.325 | 5 | 8.500 | 4 | 9.025 | 1 | 9.050 | 1 | 35.900 | 1 |
164 | Samantha Proctor | 570071 | 3 | 1A:L3:8A | TOPS Gymnastics | 9.400 | 2 | 8.875 | 1 | 8.775 | 3 | 8.825 | 4 | 35.875 | 2 |
116 | Destinee Lester | 579393 | 3 | 1A:L3:8A | Mid Ohio Gymnastics | 9.150 | 6 | 8.525 | 3 | 8.800 | 2 | 9.050 | 2 | 35.525 | 3 |
151 | Amelia Bishop | 570028 | 3 | 1A:L3:8A | TOPS Gymnastics | 9.350 | 3 | 8.675 | 2 | 8.275 | 7 | 9.025 | 3 | 35.325 | 4 |
158 | Hayden Hanson | 570054 | 3 | 1A:L3:8A | TOPS Gymnastics | 9.625 | 1 | 8.225 | 6 | 8.400 | 6 | 8.300 | 7 | 34.550 | 5 |
154 | Haley Filbrun | 570035 | 3 | 1A:L3:8A | TOPS Gymnastics | 9.350 | 4 | 8.400 | 5 | 8.000 | 8 | 8.400 | 6 | 34.150 | 6 |
111 | Reese Short | 581813 | 3 | 1A:L3:8A | Capitol City Gymnastics | 9.150 | 7 | 8.100 | 7 | 8.650 | 5 | 7.950 | 8 | 33.850 | 7 |
107 | Emily Lozier | 581816 | 3 | 1A:L3:8A | Capitol City Gymnastics | 9.150 | 8 | 7.350 | 8 | 8.750 | 4 | 8.550 | 5 | 33.800 | 8 |
108 | Edie Mills | 595323 | 3 | 1A:L3:8A | Capitol City Gymnastics | 9.000 | 9 | 5.350 | 9 | 7.200 | 9 | 7.400 | 9 | 28.950 | 9 |
166 | Natalie Stallard | 570075 | 3 | 1A:L3:7B | TOPS Gymnastics | 9.350 | 5 | 8.800 | 2 | 9.125 | 1 | 8.950 | 2 | 36.225 | 1 |
105 | Zitounia Jouadi | 581328 | 3 | 1A:L3:7B | Capitol City Gymnastics | 9.225 | 9 | 9.000 | 1 | 8.900 | 3 | 8.850 | 5 | 35.975 | 2 |
114 | Jostyn Gallant | 578685 | 3 | 1A:L3:7B | Mid Ohio Gymnastics | 9.500 | 2 | 8.500 | 5 | 8.875 | 5 | 9.025 | 1 | 35.900 | 3 |
104 | Katelyn Gray | 585020 | 3 | 1A:L3:7B | Capitol City Gymnastics | 9.500 | 3 | 8.725 | 3 | 8.350 | 9 | 8.950 | 3 | 35.525 | 4 |
129 | Ella Demeter | 589350 | 3 | 1A:L3:7B | Midwest Gymnastics and Cheer | 9.350 | 6 | 8.475 | 7 | 9.075 | 2 | 8.500 | 9 | 35.400 | 5 |
131 | Katherine Mill | 563859 | 3 | 1A:L3:7B | Midwest Gymnastics and Cheer | 9.250 | 7 | 8.500 | 6 | 8.900 | 4 | 8.525 | 8 | 35.175 | 6 |
160 | Gabriella Madril | 570062 | 3 | 1A:L3:7B | TOPS Gymnastics | 9.250 | 8 | 8.650 | 4 | 8.500 | 8 | 8.700 | 7 | 35.100 | 7 |
135 | Alana Wilson | 548965 | 3 | 1A:L3:7B | Midwest Gymnastics and Cheer | 9.225 | 10 | 8.250 | 8 | 8.700 | 7 | 8.775 | 6 | 34.950 | 8 |
101 | Colleen Bostic | 585036 | 3 | 1A:L3:7B | Capitol City Gymnastics | 9.525 | 1 | 7.200 | 10 | 8.850 | 6 | 8.925 | 4 | 34.500 | 9 |
156 | Kayleigh George | 570037 | 3 | 1A:L3:7B | TOPS Gymnastics | 8.875 | 11 | 8.025 | 9 | 7.700 | 11 | 8.475 | 10 | 33.075 | 10 |
150 | Isabella Bianchi | 570027 | 3 | 1A:L3:7B | TOPS Gymnastics | 9.400 | 4 | 6.050 | 11 | 7.750 | 10 | 8.450 | 11 | 31.650 | 11 |
147 | Desiree Simpson | 562882 | 3 | 1A:L3:7A | Southern Ohio Gymnastics | 9.625 | 1 | 9.000 | 1 | 9.050 | 1 | 9.050 | 1 | 36.725 | 1 |
117 | Emily Lowe | 579011 | 3 | 1A:L3:7A | Mid Ohio Gymnastics | 9.500 | 3 | 8.775 | 3 | 8.925 | 2 | 8.700 | 6 | 35.900 | 2 |
134 | Oakley Taylor | 589348 | 3 | 1A:L3:7A | Midwest Gymnastics and Cheer | 9.275 | 5 | 8.900 | 2 | 8.550 | 3 | 8.650 | 7 | 35.375 | 3 |
159 | Bentley Hatton-King | 570059 | 3 | 1A:L3:7A | TOPS Gymnastics | 9.250 | 6 | 8.675 | 4 | 8.500 | 5 | 8.800 | 5 | 35.225 | 4 |
152 | Olivia Braswell | 512754 | 3 | 1A:L3:7A | TOPS Gymnastics | 9.600 | 2 | 8.150 | 7 | 8.550 | 4 | 8.850 | 3 | 35.150 | 5 |
103 | Mackenzie Gibson | 585019 | 3 | 1A:L3:7A | Capitol City Gymnastics | 9.075 | 7 | 8.550 | 5 | 8.425 | 7 | 8.550 | 8 | 34.600 | 6 |
112 | Oliva Sopraseuth | 585038 | 3 | 1A:L3:7A | Capitol City Gymnastics | 8.650 | 8 | 8.450 | 6 | 8.500 | 6 | 8.950 | 2 | 34.550 | 7 |
124 | Bailee Stover | 579026 | 3 | 1A:L3:7A | Mid Ohio Gymnastics | 9.450 | 4 | 7.750 | 8 | 8.400 | 8 | 8.825 | 4 | 34.425 | 8 |
157 | Ella Hamilton | 570052 | 3 | 1A:L3:7A | TOPS Gymnastics | 0.000 | 9 | 7.600 | 9 | 7.800 | 9 | 8.100 | 9 | 23.500 | 9 |
119 | Ayla McKibben | 579021 | 3 | 1A:L3:6B | Mid Ohio Gymnastics | 9.325 | 1 | 9.175 | 1 | 9.100 | 1 | 9.000 | 2 | 36.600 | 1 |
120 | Lynae McKibben | 579019 | 3 | 1A:L3:6B | Mid Ohio Gymnastics | 9.225 | 3 | 9.125 | 2 | 8.900 | 2 | 9.175 | 1 | 36.425 | 2 |
143 | Rebecca Cadle | 562885 | 3 | 1A:L3:6B | Southern Ohio Gymnastics | 9.300 | 2 | 7.750 | 3 | 8.175 | 6 | 8.375 | 4 | 33.600 | 3 |
144 | Kamryn Cundiff | 562888 | 3 | 1A:L3:6B | Southern Ohio Gymnastics | 9.050 | 5 | 7.750 | 4 | 8.550 | 4 | 8.250 | 5 | 33.600 | 4 |
165 | Hannah Ross | 570074 | 3 | 1A:L3:6B | TOPS Gymnastics | 9.175 | 4 | 7.150 | 5 | 8.375 | 5 | 8.000 | 6 | 32.700 | 5 |
153 | Kate Drabenstott | 570031 | 3 | 1A:L3:6B | TOPS Gymnastics | 8.800 | 6 | 5.350 | 6 | 8.850 | 3 | 8.825 | 3 | 31.825 | 6 |
163 | Josie Ouellette | 570070 | 3 | 1A:L3:6A Under | TOPS Gymnastics | 9.050 | 3 | 7.450 | 1 | 8.850 | 1 | 8.950 | 1 | 34.300 | 1 |
155 | Maddie Gantz | 575343 | 3 | 1A:L3:6A Under | TOPS Gymnastics | 9.375 | 1 | 6.500 | 2 | 7.350 | 3 | 8.250 | 2 | 31.475 | 2 |
145 | Emmah McClure | 562879 | 3 | 1A:L3:6A Under | Southern Ohio Gymnastics | 9.225 | 2 | 5.750 | 3 | 7.300 | 4 | 7.725 | 4 | 30.000 | 3 |
139 | Gabby Rex | 578206 | 3 | 1A:L3:6A Under | Remnant Jewels | 8.550 | 5 | 3.750 | 5 | 7.500 | 2 | 7.150 | 5 | 26.950 | 4 |
136 | Julia Deely | 578200 | 3 | 1A:L3:6A Under | Remnant Jewels | 8.450 | 6 | 4.150 | 4 | 6.050 | 6 | 5.100 | 6 | 23.750 | 5 |
161 | Katie Merkel | 570063 | 3 | 1A:L3:6A Under | TOPS Gymnastics | 8.825 | 4 | 0.000 | 6 | 6.900 | 5 | 7.750 | 3 | 23.475 | 6 |
118 | Kyla McCloy | 579017 | 3 | 1A:L3:10+ | Mid Ohio Gymnastics | 9.625 | 1 | 9.375 | 1 | 9.300 | 1 | 9.200 | 2 | 37.500 | 1 |
115 | Ashiah Harris | 578686 | 3 | 1A:L3:10+ | Mid Ohio Gymnastics | 9.525 | 2 | 9.125 | 3 | 9.275 | 2 | 9.075 | 4 | 37.000 | 2 |
125 | Kaleigh Allen | 583372 | 3 | 1A:L3:10+ | Midwest Gymnastics and Cheer | 9.075 | 6 | 9.250 | 2 | 8.650 | 4 | 9.300 | 1 | 36.275 | 3 |
133 | Ria Singhal | 578490 | 3 | 1A:L3:10+ | Midwest Gymnastics and Cheer | 9.400 | 3 | 8.450 | 4 | 8.825 | 3 | 8.750 | 5 | 35.425 | 4 |
128 | Miranda Coover | 570009 | 3 | 1A:L3:10+ | Midwest Gymnastics and Cheer | 9.150 | 5 | 8.425 | 5 | 8.425 | 5 | 9.100 | 3 | 35.100 | 5 |
113 | Ashlyn Willis | 586835 | 3 | 1A:L3:10+ | Capitol City Gymnastics | 9.275 | 4 | 8.425 | 6 | 8.150 | 6 | 8.475 | 6 | 34.325 | 6 |
Session 1B
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total | |
Gym Quest | 28.125 | 2 | 27.575 | 1 | 27.750 | 1 | 27.925 | 2 | 111.375 | |
Queen City Gymnastics | 28.300 | 1 | 26.975 | 3 | 27.425 | 3 | 28.275 | 1 | 110.975 | |
Flip N Twist | 27.350 | 3 | 27.125 | 2 | 27.050 | 5 | 27.275 | 5 | 108.800 | |
American Eagles Gymnastics | 27.250 | 4 | 26.700 | 4 | 27.400 | 4 | 27.325 | 4 | 108.675 | |
Halker’s Gold | 26.925 | 5 | 26.175 | 5 | 27.700 | 2 | 27.325 | 3 | 108.125 | |
Gymnarium | 25.750 | 6 | 24.825 | 6 | 24.950 | 6 | 25.950 | 6 | 101.475 |
Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
1031 | Ella Spicer | 554416 | 3 | 1B:L3:9+ | Gym Quest | 9.375 | 2 | 9.450 | 1 | 9.400 | 2 | 9.400 | 1 | 37.625 | 1 |
1037 | Mia Flores | 571529 | 3 | 1B:L3:9+ | Halker’s Gold | 9.200 | 4 | 9.225 | 2 | 9.600 | 1 | 9.225 | 4 | 37.250 | 2 |
1028 | Isabella Rue | 554414 | 3 | 1B:L3:9+ | Gym Quest | 9.700 | 1 | 8.925 | 3 | 8.700 | 6 | 9.300 | 2 | 36.625 | 3 |
1041 | Evelyn Astafiev – Holmes | 576550 | 3 | 1B:L3:9+ | Queen City Gymnastics | 9.225 | 3 | 8.800 | 4 | 8.950 | 4 | 9.300 | 3 | 36.275 | 4 |
1038 | Madysen Lauf | 571530 | 3 | 1B:L3:9+ | Halker’s Gold | 8.450 | 6 | 8.725 | 5 | 8.900 | 5 | 8.950 | 6 | 35.025 | 5 |
1005 | Kiah Royse | 582002 | 3 | 1B:L3:9+ | American Eagles Gymnastics | 9.175 | 5 | 8.050 | 6 | 8.650 | 7 | 8.800 | 7 | 34.675 | 6 |
1006 | Anna Grace White | 580106 | 3 | 1B:L3:9+ | American Eagles Gymnastics | 8.150 | 7 | 7.850 | 7 | 9.050 | 3 | 9.000 | 5 | 34.050 | 7 |
1046 | Payton Hughes | 576604 | 3 | 1B:L3:8 | Queen City Gymnastics | 9.575 | 1 | 8.275 | 9 | 9.375 | 1 | 9.400 | 1 | 36.625 | 1 |
1015 | Minhty Ha | 553761 | 3 | 1B:L3:8 | Flip N Twist | 9.025 | 5 | 9.150 | 1 | 8.850 | 7 | 9.050 | 5 | 36.075 | 2 |
1020 | Kylie McDonald | 500415 | 3 | 1B:L3:8 | Flip N Twist | 9.100 | 3 | 8.700 | 5 | 9.100 | 3 | 9.000 | 6 | 35.900 | 3 |
1004 | Rylee Randolph | 580105 | 3 | 1B:L3:8 | American Eagles Gymnastics | 8.825 | 9 | 8.825 | 2 | 9.000 | 5 | 9.100 | 3 | 35.750 | 4 |
1048 | Karen Kramer | 576575 | 3 | 1B:L3:8 | Queen City Gymnastics | 9.050 | 4 | 8.800 | 3 | 8.750 | 8 | 9.100 | 4 | 35.700 | 5 |
1040 | Emma Alsdorf | 576547 | 3 | 1B:L3:8 | Queen City Gymnastics | 9.200 | 2 | 8.700 | 6 | 8.050 | 11 | 9.150 | 2 | 35.100 | 6 |
1008 | Zoe Zellner | 582004 | 3 | 1B:L3:8 | American Eagles Gymnastics | 8.750 | 10 | 8.775 | 4 | 8.900 | 6 | 8.650 | 11 | 35.075 | 7 |
1033 | Lillian Cash | 586072 | 3 | 1B:L3:8 | Gymnarium | 9.000 | 6 | 8.500 | 7 | 8.700 | 9 | 8.800 | 9 | 35.000 | 8 |
1051 | Marisa Lewis | 576594 | 3 | 1B:L3:8 | Queen City Gymnastics | 9.000 | 7 | 7.875 | 11 | 9.100 | 4 | 8.700 | 10 | 34.675 | 9 |
1001 | Sydney Earls | 580101 | 3 | 1B:L3:8 | American Eagles Gymnastics | 8.900 | 8 | 8.250 | 10 | 8.500 | 10 | 9.000 | 7 | 34.650 | 10 |
1007 | Karynn Woodrum | 580103 | 3 | 1B:L3:8 | American Eagles Gymnastics | 7.450 | 11 | 8.300 | 8 | 9.150 | 2 | 8.875 | 8 | 33.775 | 11 |
1036 | Katie Barnett | 571527 | 3 | 1B:L3:7B | Halker’s Gold | 9.225 | 2 | 8.225 | 8 | 9.200 | 1 | 9.150 | 5 | 35.800 | 1 |
1047 | Jamie Kaiman | 576570 | 3 | 1B:L3:7B | Queen City Gymnastics | 9.200 | 3 | 8.275 | 7 | 8.800 | 4 | 9.500 | 1 | 35.775 | 2 |
1050 | Rachel Laux | 576590 | 3 | 1B:L3:7B | Queen City Gymnastics | 9.025 | 5 | 8.500 | 5 | 8.900 | 2 | 9.275 | 3 | 35.700 | 3 |
1016 | Margaux Heid | 553763 | 3 | 1B:L3:7B | Flip N Twist | 9.025 | 6 | 9.075 | 1 | 8.400 | 9 | 9.175 | 4 | 35.675 | 4 |
1012 | Emily DeVer | 553755 | 3 | 1B:L3:7B | Flip N Twist | 8.500 | 9 | 8.900 | 2 | 8.650 | 6 | 9.050 | 6 | 35.100 | 5 |
1049 | Mia Latimer | 576578 | 3 | 1B:L3:7B | Queen City Gymnastics | 9.425 | 1 | 7.600 | 9 | 8.650 | 7 | 9.375 | 2 | 35.050 | 6 |
1019 | Maura Mathews | 553777 | 3 | 1B:L3:7B | Flip N Twist | 8.675 | 8 | 8.650 | 4 | 8.550 | 8 | 8.600 | 9 | 34.475 | 7 |
1043 | Ruth Fermann | 576559 | 3 | 1B:L3:7B | Queen City Gymnastics | 8.200 | 10 | 8.700 | 3 | 8.850 | 3 | 8.700 | 8 | 34.450 | 8 |
1044 | Yasmeen Fleifil | 576565 | 3 | 1B:L3:7B | Queen City Gymnastics | 9.100 | 4 | 8.325 | 6 | 8.000 | 10 | 8.550 | 10 | 33.975 | 9 |
1053 | Isabella Olmo | 576598 | 3 | 1B:L3:7B | Queen City Gymnastics | 8.725 | 7 | 6.450 | 10 | 8.800 | 5 | 8.900 | 7 | 32.875 | 10 |
1002 | Mikayla Lother | 580102 | 3 | 1B:L3:7A | American Eagles Gymnastics | 9.175 | 3 | 9.100 | 1 | 9.200 | 1 | 9.000 | 1 | 36.475 | 1 |
1026 | Katherine Doom | 557329 | 3 | 1B:L3:7A | Gym Quest | 8.700 | 7 | 9.000 | 3 | 9.200 | 2 | 8.925 | 2 | 35.825 | 2 |
1011 | Micah Day | 553754 | 3 | 1B:L3:7A | Flip N Twist | 9.050 | 4 | 8.800 | 4 | 9.100 | 3 | 8.550 | 9 | 35.500 | 3 |
1013 | Isabella Gilmore | 514475 | 3 | 1B:L3:7A | Flip N Twist | 9.200 | 2 | 8.400 | 6 | 8.600 | 8 | 8.900 | 3 | 35.100 | 4 |
1032 | Ava Whilding | 565584 | 3 | 1B:L3:7A | Gym Quest | 9.050 | 5 | 8.350 | 7 | 8.800 | 4 | 8.800 | 6 | 35.000 | 5 |
1042 | Madison Boehl | 576556 | 3 | 1B:L3:7A | Queen City Gymnastics | 9.300 | 1 | 8.225 | 9 | 8.500 | 9 | 8.900 | 4 | 34.925 | 6 |
1027 | Isabella Dunwiddie | 580319 | 3 | 1B:L3:7A | Gym Quest | 8.800 | 6 | 9.025 | 2 | 8.700 | 6 | 8.400 | 10 | 34.925 | 7 |
1010 | Sophia Curtis | 500466 | 3 | 1B:L3:7A | Flip N Twist | 8.375 | 9 | 8.300 | 8 | 8.750 | 5 | 8.875 | 5 | 34.300 | 8 |
1039 | Corina Radar | 571526 | 3 | 1B:L3:7A | Halker’s Gold | 8.500 | 8 | 7.700 | 10 | 8.700 | 7 | 8.725 | 7 | 33.625 | 9 |
1017 | Elise Jantzen | 553768 | 3 | 1B:L3:7A | Flip N Twist | 8.375 | 10 | 8.450 | 5 | 8.000 | 10 | 8.700 | 8 | 33.525 | 10 |
1054 | Mya O’Neal | 576600 | 3 | 1B:L3:6B | Queen City Gymnastics | 8.500 | 5 | 9.375 | 1 | 8.300 | 5 | 8.900 | 2 | 35.075 | 1 |
1024 | Evelyn Barnes | 572340 | 3 | 1B:L3:6B | Gym Quest | 8.750 | 2 | 7.950 | 6 | 8.550 | 2 | 9.100 | 1 | 34.350 | 2 |
1034 | Haylee Palmer | 585276 | 3 | 1B:L3:6B | Gymnarium | 8.600 | 3 | 8.000 | 5 | 8.950 | 1 | 8.550 | 6 | 34.100 | 3 |
1021 | Ana Pimentel | 553780 | 3 | 1B:L3:6B | Flip N Twist | 8.250 | 6 | 8.450 | 2 | 8.350 | 3 | 8.600 | 4 | 33.650 | 4 |
1014 | Reagan Goudy | 553756 | 3 | 1B:L3:6B | Flip N Twist | 8.550 | 4 | 8.125 | 4 | 8.350 | 4 | 8.100 | 7 | 33.125 | 5 |
1018 | Erika Lawrence | 553775 | 3 | 1B:L3:6B | Flip N Twist | 8.800 | 1 | 7.300 | 7 | 7.900 | 6 | 8.650 | 3 | 32.650 | 6 |
1035 | Olivia Terpek | 585274 | 3 | 1B:L3:6B | Gymnarium | 8.150 | 7 | 8.325 | 3 | 7.300 | 7 | 8.600 | 5 | 32.375 | 7 |
1025 | Taylor Blair | 565582 | 3 | 1B:L3:6A | Gym Quest | 8.675 | 3 | 8.450 | 2 | 9.150 | 1 | 9.225 | 1 | 35.500 | 1 |
1029 | Lilliana Salinas | 572337 | 3 | 1B:L3:6A | Gym Quest | 8.675 | 4 | 9.100 | 1 | 8.750 | 2 | 8.550 | 6 | 35.075 | 2 |
1009 | Renee Blazer | 553748 | 3 | 1B:L3:6A | Flip N Twist | 8.500 | 5 | 8.200 | 3 | 8.650 | 4 | 8.650 | 5 | 34.000 | 3 |
1003 | Hailey Metz | 580104 | 3 | 1B:L3:6A | American Eagles Gymnastics | 8.200 | 6 | 7.775 | 4 | 8.750 | 3 | 9.225 | 2 | 33.950 | 4 |
953 | Madison McVey | 576595 | 3 | 1B:L3:6A | Queen City Gymnastics | 9.050 | 1 | 7.500 | 5 | 7.900 | 7 | 9.125 | 3 | 33.575 | 5 |
1023 | Laura Yeckel | 553792 | 3 | 1B:L3:6A | Flip N Twist | 8.850 | 2 | 7.250 | 7 | 8.300 | 6 | 8.550 | 7 | 32.950 | 6 |
1045 | Heidy Herbert | 591495 | 3 | 1B:L3:6A | Queen City Gymnastics | 7.725 | 7 | 7.375 | 6 | 8.650 | 5 | 8.800 | 4 | 32.550 | 7 |
Session 2A
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total | |
Gym X-Treme | 27.750 | 4 | 28.325 | 1 | 27.675 | 1 | 27.575 | 2 | 111.325 | |
Southern Ohio Gymnastics | 28.425 | 1 | 27.675 | 2 | 27.075 | 4 | 27.300 | 4 | 110.475 | |
TOPS Gymnastics | 27.900 | 3 | 27.525 | 3 | 27.125 | 3 | 27.825 | 1 | 110.375 | |
Capitol City Gymnastics | 27.975 | 2 | 26.800 | 6 | 27.300 | 2 | 27.325 | 3 | 109.400 | |
Midwest Gymnastics and Cheer | 27.500 | 8 | 27.350 | 4 | 26.875 | 5 | 27.200 | 5 | 108.925 | |
Spirit OH Sports Academy | 27.725 | 6 | 27.250 | 5 | 26.425 | 6 | 26.750 | 6 | 108.150 | |
International Gymnastics | 27.625 | 7 | 24.875 | 8 | 26.350 | 7 | 26.125 | 8 | 104.975 | |
Exceleration Gymnastic Center | 27.725 | 5 | 25.025 | 7 | 24.650 | 8 | 26.625 | 7 | 104.025 | |
Remnant Jewels | 26.525 | 9 | 23.475 | 9 | 22.800 | 9 | 23.500 | 9 | 96.300 |
Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
203 | Genavieve Kuhn | 536455 | 4 | 2A:L4:9C | Capitol City Gymnastics | 9.475 | 1 | 9.000 | 4 | 8.725 | 2 | 9.100 | 4 | 36.300 | 1 |
266 | Lauren Hamiel | 570046 | 4 | 2A:L4:9C | TOPS Gymnastics | 9.250 | 2 | 9.175 | 2 | 8.700 | 3 | 9.125 | 2 | 36.250 | 2 |
235 | Grace Ritterspach | 569218 | 4 | 2A:L4:9C | Gym X-Treme | 9.075 | 4 | 9.425 | 1 | 8.475 | 5 | 9.200 | 1 | 36.175 | 3 |
213 | Jazmon Hicks | 520565 | 4 | 2A:L4:9C | Exceleration Gymnastic Center | 9.200 | 3 | 8.750 | 5 | 8.600 | 4 | 9.075 | 5 | 35.625 | 4 |
244 | Sydney Bodak | 454040 | 4 | 2A:L4:9C | Midwest Gymnastics and Cheer | 9.025 | 6 | 8.600 | 6 | 9.025 | 1 | 8.900 | 6 | 35.550 | 5 |
272 | Avery Miller | 570064 | 4 | 2A:L4:9C | TOPS Gymnastics | 9.000 | 7 | 9.025 | 3 | 8.100 | 6 | 9.125 | 3 | 35.250 | 6 |
215 | Kennady Kreinbrink | 577398 | 4 | 2A:L4:9C | Exceleration Gymnastic Center | 9.050 | 5 | 8.175 | 7 | 8.100 | 7 | 8.600 | 7 | 33.925 | 7 |
232 | Megan Leopold | 574365 | 4 | 2A:L4:9C | Gym X-Treme | 8.450 | 10 | 7.250 | 9 | 7.550 | 9 | 8.350 | 8 | 31.600 | 8 |
216 | Brooke Lambdin | 520561 | 4 | 2A:L4:9C | Exceleration Gymnastic Center | 8.850 | 8 | 6.750 | 10 | 7.950 | 8 | 7.800 | 9 | 31.350 | 9 |
276 | Lucy Graff | 579965 | 4 | 2A:L4:9C | Westside Academy | 8.500 | 9 | 7.500 | 8 | 6.800 | 11 | 7.650 | 10 | 30.450 | 10 |
254 | Darisel Rivera | 577811 | 4 | 2A:L4:9C | Remnant Jewels | 7.550 | 11 | 6.450 | 11 | 7.100 | 10 | 6.600 | 11 | 27.700 | 11 |
234 | Layne Petrilla | 510188 | 4 | 2A:L4:9B | Gym X-Treme | 9.100 | 6 | 9.400 | 1 | 9.200 | 2 | 9.250 | 2 | 36.950 | 1 |
258 | Gwyneth Gandee | 504417 | 4 | 2A:L4:9B | Southern Ohio Gymnastics | 9.475 | 1 | 9.150 | 2 | 8.800 | 6 | 8.875 | 5 | 36.300 | 2 |
220 | Ryann Allender | 462606 | 4 | 2A:L4:9B | Gym X-Treme | 9.025 | 7 | 9.075 | 3 | 9.000 | 3 | 8.950 | 4 | 36.050 | 3 |
274 | Elizabeth Reaman | 570073 | 4 | 2A:L4:9B | TOPS Gymnastics | 9.275 | 3 | 8.650 | 5 | 9.000 | 4 | 9.000 | 3 | 35.925 | 4 |
245 | Caroline Buendia | 495171 | 4 | 2A:L4:9B | Midwest Gymnastics and Cheer | 9.375 | 2 | 7.750 | 7 | 9.250 | 1 | 9.350 | 1 | 35.725 | 5 |
277 | Mia Meinhardt | 516250 | 4 | 2A:L4:9B | Westside Academy | 9.125 | 5 | 8.900 | 4 | 8.350 | 7 | 8.725 | 6 | 35.100 | 6 |
238 | Emma Wood | 569221 | 4 | 2A:L4:9B | Gym X-Treme | 8.725 | 9 | 8.575 | 6 | 8.825 | 5 | 8.050 | 7 | 34.175 | 7 |
211 | Lindsey Bykowski | 558792 | 4 | 2A:L4:9B | Exceleration Gymnastic Center | 9.250 | 4 | 7.100 | 9 | 7.750 | 9 | 7.800 | 8 | 31.900 | 8 |
