2009 Results

2009 Meet Results

 


LEVEL 4 TEAM AWARDS – SESSION 1 SATURDAY 1/24/09
Team Vault Bars Beam Floor Total
Capitol City 28.100 1 27.075 3 28.000 1 28.225 1 111.400 1
TOPS 27.500 3 27.375 2 27.200 2 27.875 3 109.950 2
Flip N Twist 27.150 4 27.425 1 27.125 3 28.025 2 109.725 3
GTCO 27.600 2 26.875 4 26.500 5 27.350 4 108.325 4
Num Name USAG Age Team Vault Bars Beam Floor AA
129 Denia Johnson 376213 L4: 6 Flip N Twist 8.600 2 7.900 1 7.850 1 8.000 2 32.350 1
105 Lydia Caggiano 383563 L4: 6 Amer. Eagles 8.700 1 7.300 4 7.600 4 8.525 1 32.125 2
128 Jenna Hensley 376222 L4: 6 Flip N Twist 8.550 3 7.650 2 7.700 3 7.550 3 31.450 3
130 Sydney Prichard 376221 L4: 6 Flip N Twist 8.300 4 7.350 3 7.850 2 7.250 4 30.750 4
134 Trinity Siebert 910871 L4: 7A Flip N Twist 8.850 3 9.075 1 9.175 1 9.475 1 36.575 1
170 Brooklyn Sears 263147 L4: 7A TOPS 9.000 2 9.075 2 9.050 3 9.350 3 36.475 2
113 Morgan Bowers 297785 L4: 7A Capitol City 9.325 1 8.075 4 9.125 2 9.425 2 35.950 3
133 Madison Johnson 913091 L4: 7A Flip N Twist 8.650 5 7.400 7 8.675 5 8.825 5 33.550 4
131 Lydia Brengelman 910854 L4: 7A Flip N Twist 8.200 8 8.425 3 8.725 4 8.125 8 33.475 5
114 Katelynn Fisher 382471 L4: 7A Capitol City 8.550 6 7.700 5 7.950 6 8.900 4 33.100 6
149 Emma Feldman 379362 L4: 7A GTCO 8.850 4 7.275 8 6.950 8 8.600 6 31.675 7
132 Rylee Feldmann 910800 L4: 7A Flip N Twist 7.950 9 7.600 6 6.800 10 8.275 7 30.625 8
106 Audrey Bard 383561 L4: 7A Amer. Eagles 8.400 7 6.700 9 7.250 7 7.725 10 30.075 9
101 Lauren Heard 391447 L4: 7A Aerial’s Athletics 7.600 10 5.900 10 6.900 9 7.950 9 28.350 10
138 Jenna Reinhart 910859 L4: 7B Flip N Twist 9.100 1 9.175 1 8.900 2 9.325 1 36.500 1
137 Zoe Penn 910851 L4: 7B Flip N Twist 8.900 4 9.175 2 9.000 1 9.175 2 36.250 2
139 Courtney Schneider 910791 L4: 7B Flip N Twist 9.100 2 9.000 3 8.425 4 9.150 3 35.675 3
151 Brittany Eberl 379361 L4: 7B GTCO 9.000 3 8.125 5 8.325 5 8.850 6 34.300 4
150 Hannah Brown 379358 L4: 7B GTCO 8.750 5 8.675 4 7.900 9 8.475 8 33.800 5
136 Grace Daubenmerkl 910833 L4: 7B Flip N Twist 8.650 6 7.875 6 8.075 7 9.050 4 33.650 6
163 Hailey Hunt 382964 L4: 7B Olympic Acad. 7.700 7 6.650 9 8.225 6 8.975 5 31.550 7
162 Lyndsay Barnard 382961 L4: 7B Olympic Acad. 7.500 8 7.100 8 8.050 8 8.500 7 31.150 8
135 Rachel Cooley 382927 L4: 7B Flip N Twist 0.000 9 7.300 7 8.450 3 7.675 9 23.425 9
155 Olivia Page 379399 L4: 8A GTCO 9.150 2 9.050 1 8.825 3 9.275 1 36.300 1
143 Kendall Laflin 910834 L4: 8A Flip N Twist 8.950 5 8.950 2 8.600 4 9.225 2 35.725 2
152 Kaylie Campbell 309548 L4: 8A GTCO 8.950 6 8.500 6 9.000 1 8.750 4 35.200 3
153 Darby Haas 379366 L4: 8A GTCO 9.200 1 8.575 4 8.600 5 8.775 3 35.150 4
140 Collette Caulfield 910817 L4: 8A Flip N Twist 8.500 9 8.575 5 8.950 2 8.575 10 34.600 5
118 Halle Shockey 285923 L4: 8A Capitol City 9.100 3 8.875 3 7.650 14 8.550 11 34.175 6
154 Makayla Miller 379395 L4: 8A GTCO 9.000 4 8.400 8 7.900 10 8.600 8 33.900 7
156 Antonia Richardson 379405 L4: 8A GTCO 8.500 10 8.325 9 8.250 7 8.650 7 33.725 8
115 Kailey Longbrake 297787 L4: 8A Capitol City 8.600 7 7.650 12 8.275 6 8.700 5 33.225 9
117 Christine Shaw 382478 L4: 8A Capitol City 8.450 11 7.525 13 8.100 9 8.600 9 32.675 10
102 Kylie Laug 391448 L4: 8A Aerial’s Athletics 8.550 8 8.000 10 7.850 12 8.250 14 32.650 11
142 Morgan Hatfield 376217 L4: 8A Flip N Twist 7.700 14 8.475 7 7.900 11 8.475 12 32.550 12
189 Dakatah-Ra Chanthachounpha 387082 L4: 8A Winning Edge 7.850 13 7.750 11 7.300 15 8.700 6 31.600 13
141 Megan Hatfield 376216 L4: 8A Flip N Twist 8.000 12 7.200 15 8.200 8 7.925 15 31.325 14
116 Haylee Ottman 382481 L4: 8A Capitol City 6.750 15 7.450 14 7.700 13 8.450 13 30.350 15
120 Jeneil Rockhold 285915 L4: 8B Capitol City 9.400 1 8.925 3 9.350 1 9.225 2 36.900 1
171 Riley Allen 277911 L4: 8B TOPS 9.050 3 9.450 1 8.950 3 9.300 1 36.750 2
107 Gretchen Watkins 267713 L4: 8B Amer. Eagles 8.700 9 9.150 2 9.000 2 9.100 3 35.950 3
181 Whitney Whetro 285853 L4: 8B Tumble City 8.900 5 8.875 4 8.775 4 9.000 5 35.550 4
174 Sydney Mount 380324 L4: 8B TOPS 9.050 4 8.825 5 8.400 7 8.950 6 35.225 5
175 Marissa Schatzel 380310 L4: 8B TOPS 8.900 6 8.100 8 8.225 9 9.075 4 34.300 6
172 Paige Barton 279008 L4: 8B TOPS 8.650 12 8.525 7 8.550 6 8.575 11 34.300 7
158 Taylor Stewart 379409 L4: 8B GTCO 8.900 7 7.975 9 8.675 5 8.725 10 34.275 8
173 Madison Booher 277918 L4: 8B TOPS 8.800 8 8.750 6 7.850 12 8.850 8 34.250 9
159 Krystal Webb 397753 L4: 8B GTCO 8.700 10 7.600 13 8.000 11 8.900 7 33.200 10
190 Jordan Austin 387086 L4: 8B Winning Edge 8.500 13 7.875 11 8.275 8 8.500 12 33.150 11
157 Samantha Campbell 379360 L4: 8B GTCO 8.700 11 7.700 12 7.250 14 8.800 9 32.450 12
119 Madison Cooper 285914 L4: 8B Capitol City 9.100 2 7.900 10 8.150 10 6.950 15 32.100 13
164 Brielle Bait 382962 L4: 8B Olympic Acad. 8.000 14 6.900 14 7.450 13 7.850 14 30.200 14
165 Emma Oswald 386763 L4: 8B Olympic Acad. 7.700 15 5.800 15 7.000 15 8.350 13 28.850 15
178 Shelby Padgett 277935 L4: 9A TOPS 9.100 2 8.775 1 9.100 1 9.200 2 36.175 1
177 Alyson Goldsberry 285576 L4: 9A TOPS 9.150 1 8.150 7 8.725 3 9.225 1 35.250 2
186 Logan Whitehead 280427 L4: 9A Westside Acad. 9.000 6 8.750 2 8.600 4 8.800 6 35.150 3
187 Krista-Lee Willwerth 297314 L4: 9A Westside Acad. 9.050 3 8.725 3 8.500 6 8.850 5 35.125 4
108 Amy Dickerson 383924 L4: 9A Amer. Eagles 9.050 4 8.400 6 8.750 2 8.725 7 34.925 5
176 Sarah Boettler 285581 L4: 9A TOPS 8.500 7 8.525 4 8.200 7 9.000 3 34.225 6
182 Kayla Lemons 277289 L4: 9A Tumble City 9.050 5 7.350 9 8.550 5 8.950 4 33.900 7
144 Mary-Kate Robey 376219 L4: 9A Flip N Twist 8.500 8 8.100 8 6.850 10 7.525 9 30.975 8
103 Abigail Zimmerman 391446 L4: 9A Aerial’s Athletics 8.350 9 7.200 10 7.150 9 8.200 8 30.900 9
148 Calista May 393608 L4: 9A Flip Tuck 8.050 10 8.450 5 7.650 8 6.300 10 30.450 10
121 Amber Myers 285920 L4: 9B Capitol City 9.175 2 9.150 1 9.025 2 9.425 1 36.775 1
160 Jordan Nerderman 379397 L4: 9B GTCO 9.250 1 9.150 2 8.600 4 9.175 4 36.175 2
122 Josie Yatas 390337 L4: 9B Capitol City 9.100 3 8.275 7 9.250 1 9.250 2 35.875 3
183 Allie Darrow 277270 L4: 9B Tumble City 8.900 5 8.725 3 8.950 3 9.225 3 35.800 4
109 Brittany Gardner 383562 L4: 9B Amer. Eagles 8.725 7 8.625 4 7.900 6 8.775 5 34.025 5
179 Casey Graff 380308 L4: 9B TOPS 8.950 4 8.325 6 7.550 7 8.500 8 33.325 6
110 Emma Shelton 383786 L4: 9B Amer. Eagles 8.600 8 7.725 9 8.000 5 8.300 9 32.625 7
145 Elizabeth Arnold 913088 L4: 9B Flip N Twist 7.750 10 8.550 5 7.450 8 8.725 6 32.475 8
111 Olivia Ueltschi 393858 L4: 9B Amer. Eagles 8.450 9 8.275 8 7.400 9 8.275 10 32.400 9
166 Emily Cox 269958 L4: 9B Olympic Acad. 8.900 6 7.350 10 7.150 10 8.700 7 32.100 10
124 Michaela Samuel 285919 L4: 10 Capitol City 9.050 1 8.800 4 9.325 1 9.375 1 36.550 1
123 Alexis Finney 285922 L4: 10 Capitol City 9.025 2 9.000 1 8.950 2 9.150 2 36.125 2
191 Morgan Duncan 387085 L4: 10 Winning Edge 8.750 5 9.000 2 8.700 4 8.700 5 35.150 3
184 Trista Savage 277279 L4: 10 Tumble City 8.650 6 9.000 3 8.850 3 8.600 6 35.100 4
168 Alaina Morrison 386758 L4: 10 Olympic Acad. 8.900 3 7.900 8 8.700 5 9.050 3 34.550 5
146 Chase Riggs 910798 L4: 10 Flip N Twist 8.850 4 8.250 6 8.450 7 8.500 8 34.050 6
147 Sarah Shaffer 376218 L4: 10 Flip N Twist 8.650 7 8.350 5 8.475 6 8.575 7 34.050 7
161 Dheimond Webb 397752 L4: 10 GTCO 8.550 8 7.350 9 8.000 8 8.900 4 32.800 8
167 Nikki Calvert 382963 L4: 10 Olympic Acad. 8.150 9 8.150 7 7.750 9 7.600 9 31.650 9
104 Morgan Shepherd 391445 L4: 10 Aerial’s Athletics 7.950 10 7.050 10 7.200 10 7.400 10 29.600 10
126 Stephanie Fisher 285921 L4: 11 Up Capitol City 9.375 1 8.875 1 9.325 1 9.200 1 36.775 1
180 Nicole Boettler 196759 L4: 11 Up TOPS 9.250 2 8.850 2 9.050 2 8.775 5 35.925 2
125 Olivia Adams 382475 L4: 11 Up Capitol City 8.900 4 8.250 7 8.900 3 9.175 2 35.225 3
127 Katie Haines 382472 L4: 11 Up Capitol City 9.250 3 8.525 3 8.275 5 9.150 3 35.200 4
193 Hunter Hand 387084 L4: 11 Up Winning Edge 8.850 5 8.225 8 8.525 4 8.650 6 34.250 5
169 Kelsey Betts 292066 L4: 11 Up Olympic Acad. 8.750 6 8.425 5 7.550 7 8.800 4 33.525 6
192 Elena Smock 387083 L4: 11 Up Winning Edge 8.100 8 8.450 4 7.800 6 8.650 7 33.000 7
112 Madeline Eckert 383926 L4: 11 Up Amer. Eagles 8.500 7 8.300 6 7.250 8 8.325 8 32.375 8
LEVEL 5 TEAM AWARDS – SESSION 2 SATURDAY 1/24/09
TEAM BARS BEAM FLOOR TOTAL VAULT
TOPS 27.150 1 27.800 1 27.250 1 27.825 1 110.025 1
Amer. Eagles 26.625 4 26.450 3 27.000 2 27.525 2 107.600 2
Flip N Twist 26.750 3 26.900 2 26.350 5 27.375 4 107.375 3
Champion 26.750 2 25.825 4 26.650 4 27.450 3 106.675 4
NUM NAME USAG AGE TEAM BARS BEAM FLOOR AA VAULT
255 Megan Munn 261861 L5: 8 Under TOPS 8.775 3 8.775 1 8.650 4 9.025 5 35.225 1
256 Kassandra Strahler 239260 L5: 8 Under TOPS 9.000 1 8.000 6 8.825 1 9.300 1 35.125 2
219 Lily Laaper 277475 L5: 8 Under Champion 8.625 4 8.450 3 8.600 5 9.075 3 34.750 3
240 Sydney Kincaid 893926 L5: 8 Under GFTF 8.250 9 8.200 4 8.825 2 9.150 2 34.425 4
227 Faith Hensley 237832 L5: 8 Under Flip N Twist 8.400 6 7.850 7 8.175 7 8.575 7 33.000 5
254 Brooke Allen 285127 L5: 8 Under TOPS 8.550 5 7.300 9 8.550 6 8.525 8 32.925 6
229 Anna Szolwinski 910864 L5: 8 Under Flip N Twist 8.850 2 7.150 10 7.800 10 9.075 4 32.875 7
228 Hannah Rose 237835 L5: 8 Under Flip N Twist 8.375 8 8.500 2 7.100 12 8.725 6 32.700 8
221 McKenzie Nezbeth 241295 L5: 8 Under Champion 8.400 7 8.200 5 8.775 3 6.750 13 32.125 9
218 Skylar Chrisman 277484 L5: 8 Under Champion 7.900 12 7.450 8 8.125 8 8.375 9 31.850 10
204 Chloe Reavill 285125 L5: 8 Under Amer. Eagles 8.050 11 6.350 11 7.900 9 8.050 11 30.350 11
220 Kalan Chrisman 277483 L5: 8 Under Champion 8.100 10 5.250 12 7.600 11 8.250 10 29.200 12
226 Lara Taylor 913089 L5: 8 Under Flip N Twist 0.000 13 0.000 13 6.900 13 7.300 12 14.200 13
224 Rylie Sterling 241296 L5: 9 Champion 9.175 1 8.900 3 8.700 5 9.225 1 36.000 1
222 Annie Brock 232926 L5: 9 Champion 8.950 3 8.475 6 9.050 2 9.150 2 35.625 2
206 Margo Dailey 255445 L5: 9 Amer. Eagles 9.025 2 8.575 5 8.800 4 9.125 3 35.525 3
230 Larjae Cohen 237831 L5: 9 Flip N Twist 8.700 4 9.000 2 8.925 3 8.700 5 35.325 4
241 Alyssa Abner 293928 L5: 9 GFTF 8.600 5 8.875 4 8.575 8 8.575 7 34.625 5
231 Kiley Lovejoy 247206 L5: 9 Flip N Twist 8.150 10 9.050 1 8.625 7 8.775 4 34.600 6
243 Lyndsay Walsh 261742 L5: 9 Olympic Acad. 8.450 7 8.000 8 9.200 1 8.600 6 34.250 7
232 Anna Taylor 261408 L5: 9 Flip N Twist 7.600 15 8.375 7 8.675 6 8.550 8 33.200 8
223 Teagan Martin 277479 L5: 9 Champion 8.450 8 7.050 11 8.000 11 8.550 9 32.050 9
250 Hannah Phipps 208064 L5: 9 Southern Ohio 8.600 6 7.225 10 7.850 13 8.225 11 31.900 10
205 Katie Corbett 304703 L5: 9 Amer. Eagles 8.300 9 6.800 12 7.050 15 8.275 10 30.425 11
233 Mackenzie Wieland 205991 L5: 9 Flip N Twist 7.900 12 7.350 9 8.000 12 6.600 15 29.850 12
201 Makenzie Fentress 294863 L5: 9 Aerial’s Athletics 7.900 13 4.750 13 7.500 14 7.250 14 27.400 13
258 Megan Subr 279003 L5: 9 TOPS 7.900 14 0.000 14 8.350 9 8.000 12 24.250 14
257 Julia Boyko 236033 L5: 9 TOPS 8.000 11 0.000 15 8.050 10 7.650 13 23.700 15
261 Lily Knopp 236036 L5: 10A TOPS 8.850 3 7.775 4 9.075 1 9.150 1 34.850 1
259 Morgan Cline 236010 L5: 10A TOPS 9.000 1 7.900 3 8.750 2 8.875 3 34.525 2
252 Annie Fultz 246795 L5: 10A Southern Ohio 8.900 2 8.475 1 7.600 9 8.825 4 33.800 3
260 Kylie Earley 203714 L5: 10A TOPS 8.750 5 8.150 2 8.125 6 8.750 6 33.775 4
244 Brooklyn Holthaus 261738 L5: 10A Olympic Acad. 8.250 8 6.900 8 8.750 3 9.150 2 33.050 5
262 Emily Rau 236013 L5: 10A TOPS 8.850 4 6.800 9 8.050 7 8.825 5 32.525 6
208 Olivia Finke 266803 L5: 10A Amer. Eagles 8.500 6 7.200 5 8.325 4 8.500 9 32.525 7
207 Bethany Berger 255433 L5: 10A Amer. Eagles 8.125 9 7.000 7 8.225 5 8.575 7 31.925 8
253 Alexandrea Humphreys 283595 L5: 10A Southern Ohio 8.350 7 7.200 6 7.650 8 8.525 8 31.725 9
282 Kelsey Lain 286077 L5: 10B Winning Edge 8.575 4 8.950 1 9.025 1 9.350 1 35.900 1
235 Lauren Muia 910823 L5: 10B Flip N Twist 9.000 1 8.575 3 8.750 4 9.200 2 35.525 2
263 Tatiana Bunch 207913 L5: 10B TOPS 8.750 3 8.625 2 8.725 5 9.000 3 35.100 3
236 Izabella Saliba 167504 L5: 10B Flip N Twist 8.900 2 8.325 4 8.450 7 8.650 5 34.325 4
225 Emma Lee 241284 L5: 10B Champion 8.350 7 6.850 7 8.825 2 8.850 4 32.875 5
265 Allison Gilchrist 284216 L5: 10B TOPS 8.150 9 7.850 5 7.950 9 8.450 8 32.400 6
209 Brandi Benson 285600 L5: 10B Amer. Eagles 8.050 10 7.325 6 8.300 8 8.650 6 32.325 7
242 Marisa Tharp 293931 L5: 10B GFTF 8.400 6 6.700 8 7.250 11 7.425 11 29.775 8
245 Madeline Krock 246328 L5: 10B Olympic Acad. 8.300 8 4.400 9 8.775 3 8.225 9 29.700 9
210 Grace Strotman 285608 L5: 10B Amer. Eagles 8.475 5 0.000 10 7.900 10 8.550 7 24.925 10
211 Madeline Sturgeon 285119 L5: 10B Amer. Eagles 7.850 11 0.000 11 8.625 6 7.950 10 24.425 11
214 Nina Hendricks 285602 L5: 11 Amer. Eagles 9.000 2 9.075 2 9.250 1 9.275 1 36.600 1
268 Claire Daniels 207916 L5: 11 TOPS 8.900 4 9.100 1 8.750 6 9.275 2 36.025 2
269 Julianne DeRoo 207873 L5: 11 TOPS 8.700 5 8.900 3 9.000 2 9.025 6 35.625 3
212 Emily Caggiano 255441 L5: 11 Amer. Eagles 8.600 7 8.800 5 8.950 4 9.125 4 35.475 4
271 Zoey Packard 236035 L5: 11 TOPS 8.450 11 8.750 6 9.000 3 8.825 7 35.025 5
285 Mackenzie Evans 242300 L5: 11 Tumble City 8.500 8 8.500 8 8.900 5 8.775 8 34.675 6
270 Rachel O’brien 236014 L5: 11 TOPS 8.500 9 8.225 10 8.700 7 9.200 3 34.625 7
237 Emma Daubenmerkl 167482 L5: 11 Flip N Twist 8.350 12 8.850 4 8.300 10 9.100 5 34.600 8
266 Raya Belton 303653 L5: 11 TOPS 9.150 1 8.275 9 8.300 11 8.675 9 34.400 9
272 Emma Pickard 285582 L5: 11 TOPS 9.000 3 8.650 7 7.900 13 8.500 12 34.050 10
267 Lauren Boyko 236031 L5: 11 TOPS 8.700 6 7.850 11 8.050 12 8.675 10 33.275 11
273 Geniya Taulbee 285109 L5: 11 TOPS 8.500 10 6.600 12 8.375 9 8.600 11 32.075 12
213 Tara Crosley 262617 L5: 11 Amer. Eagles 8.000 13 6.250 13 8.600 8 8.500 13 31.350 13
274 Alison Smith 285587 L5: 12 TOPS 8.100 6 8.100 4 8.550 1 8.900 2 33.650 1
247 Kendra Shields 286817 L5: 12 Olympic Acad. 8.750 1 7.675 6 7.925 6 8.975 1 33.325 2
246 Jessica Maciejewski 261737 L5: 12 Olympic Acad. 8.475 3 8.450 1 7.850 7 8.375 4 33.150 3
283 Kailee Bruce 286081 L5: 12 Winning Edge 8.550 2 7.900 5 8.200 4 8.300 6 32.950 4
238 Kellie Bartle 167477 L5: 12 Flip N Twist 8.200 5 7.650 7 8.525 2 8.350 5 32.725 5
216 Alex Schultz 211395 L5: 12 Amer. Eagles 8.075 7 8.200 2 8.475 3 7.900 7 32.650 6
239 Michelle Peters 247214 L5: 12 Flip N Twist 8.375 4 7.650 8 7.750 9 8.475 3 32.250 7
202 Rachel Hartley 181424 L5: 12 Aerial’s Athletics 7.950 8 8.175 3 8.200 5 7.900 8 32.225 8
215 Mary Allis Conte 304701 L5: 12 Amer. Eagles 7.800 9 7.350 9 7.800 8 6.825 9 29.775 9
278 Susan Meyer 236022 L5: 13 Up TOPS 9.000 1 9.450 1 9.175 1 8.725 5 36.350 1
284 Callie Bradley 212607 L5: 13 Up TOPS 8.900 3 9.225 2 8.575 3 9.250 1 35.950 2
277 Molly Kauffman 236042 L5: 13 Up TOPS 9.000 2 9.125 3 8.475 4 9.250 2 35.850 3
217 Kaelynn Hendricks 285603 L5: 13 Up Amer. Eagles 8.550 4 7.950 5 8.700 2 8.975 3 34.175 4
280 Lindsay Sumner 277938 L5: 13 Up TOPS 8.425 5 7.750 6 8.425 5 8.750 4 33.350 5
275 Marissa Boeckmann 279002 L5: 13 Up TOPS 8.200 7 8.400 4 8.000 6 8.500 6 33.100 6
203 Autumn Palmer 149940 L5: 13 Up Aerial’s Athletics 8.150 8 4.400 8 7.500 8 8.000 7 28.050 7
249 Julia Herb 292070 L5: 13 Up Olympic Acad. 8.250 6 4.650 7 7.850 7 5.750 8 26.500 8
LEVEL 5 TEAM AWARDS – SESSION 3 SATURDAY 1/24/09
TEAM BEAM FLOOR TOTAL VAULT BARS
Top Flight 26.900 1 27.975 1 26.600 2 27.675 2 109.150 1
Fliptastic! 26.800 2 26.525 2 26.825 1 27.925 1 108.075 2
Gem City 26.275 4 25.325 3 25.650 4 26.750 4 104.000 3
Capitol City 26.050 5 23.300 4 26.400 3 26.750 3 102.500 4
LEVEL 6 TEAM AWARDS – SESSION 3 SATURDAY 1/24/09
TEAM VAULT BARS BEAM FLOOR TOTAL
Capitol City 27.600 1 25.700 1 26.725 1 27.375 1 107.400 1
Gem City 26.450 5 23.675 2 26.075 2 26.975 2 103.175 2
Fliptastic! 27.100 2 23.400 3 24.800 4 26.250 3 101.550 3
Amer. Eagles 26.775 3 21.600 4 25.925 3 25.350 5 99.650 4
NUM NAME USAG AGE TEAM VAULT BARS BEAM FLOOR AA
309 Bethany Hurt 232382 L5: 9 Under Fliptastic! 9.050 1 9.000 1 9.125 1 9.350 1 36.525 1
317 Madison Barkow 215941 L5: 9 Under Gem City 8.900 2 8.750 2 8.575 5 8.975 7 35.200 2
327 Jensen Craycraft 245494 L5: 9 Under Top Flight 8.900 3 8.725 3 8.375 7 9.025 6 35.025 3
308 Avery Noteman 282998 L5: 9 Under Fliptastic! 8.400 8 8.625 5 8.850 2 9.125 4 35.000 4
302 Camryn Saunders 285928 L5: 9 Under Capitol City 8.550 7 8.100 7 8.775 3 9.050 5 34.475 5
307 Jordan Karam 298827 L5: 9 Under Fliptastic! 8.050 11 8.725 4 8.325 8 9.225 3 34.325 6
310 Aidan Johnson 266449 L5: 9 Under Fliptastic! 8.900 4 7.250 12 8.700 4 9.350 2 34.200 7
326 Madeline Bloemer 253439 L5: 9 Under Top Flight 8.725 5 7.600 10 8.425 6 8.775 9 33.525 8
318 Taylor Schmitz 216163 L5: 9 Under Gem City 8.350 9 8.225 6 7.900 10 8.925 8 33.400 9
325 Willow Barnes 273724 L5: 9 Under Top Flight 8.600 6 7.925 9 7.600 12 8.600 10 32.725 10
312 Erica Ogden 266451 L5: 9 Under Fliptastic! 8.125 10 7.550 11 8.200 9 8.400 11 32.275 11
311 Haley Johnson 266454 L5: 9 Under Fliptastic! 7.900 12 8.050 8 7.750 11 8.375 12 32.075 12
313 Audrey Craddick 232384 L5: 10 Fliptastic! 8.850 1 8.800 3 8.850 1 9.200 1 35.700 1
328 Danielle Mikkelson 245503 L5: 10 Top Flight 8.425 5 9.400 1 8.450 5 9.000 4 35.275 2
330 Samantha Shane 245504 L5: 10 Top Flight 8.600 3 9.050 2 7.750 10 9.200 2 34.600 3
329 Lexy Rieger 273756 L5: 10 Top Flight 8.800 2 8.100 5 8.600 3 9.025 3 34.525 4
321 Kayla Coate 216153 L5: 10 Gem City 8.350 6 8.075 6 8.650 2 8.200 9 33.275 5
315 Alaina Yost 232381 L5: 10 Fliptastic! 8.200 7 7.375 8 8.350 7 8.950 5 32.875 6
303 Brittany Tate 248842 L5: 10 Capitol City 8.450 4 6.500 9 8.600 4 8.600 7 32.150 7
320 Claire Buerger 255268 L5: 10 Gem City 8.000 8 7.600 7 8.075 8 8.450 8 32.125 8
319 Kallie Browning 215942 L5: 10 Gem City 7.900 10 8.200 4 7.850 9 7.825 10 31.775 9
314 Sydney Preston 266452 L5: 10 Fliptastic! 8.000 9 6.300 10 8.425 6 8.925 6 31.650 10
363 Michela Barnes 245492 L5: 11 Up Top Flight 9.100 1 9.525 1 9.125 1 9.450 1 37.200 1
304 Eleanor Rackoff 215623 L5: 11 Up Capitol City 9.050 2 8.700 3 9.025 2 9.100 2 35.875 2
331 Emily Jackson 245500 L5: 11 Up Top Flight 8.900 3 8.900 2 8.450 6 8.825 5 35.075 3
335 Kelsie Gerard 227308 L5: 11 Up Westside Acad. 8.850 4 8.450 4 8.700 4 8.900 3 34.900 4
336 Samantha Smith 254096 L5: 11 Up Westside Acad. 8.800 5 7.800 7 8.550 5 8.775 6 33.925 5
322 Lauren Anderson 215940 L5: 11 Up Gem City 8.775 6 8.350 5 8.425 7 8.175 11 33.725 6
332 Rachel Reid 273754 L5: 11 Up Top Flight 8.175 11 7.750 8 8.875 3 8.375 8 33.175 7
323 Carrie Bet Kleptz 293929 L5: 11 Up Gem City 8.600 9 7.250 9 8.350 8 8.850 4 33.050 8
333 Amanda Brinkman 273726 L5: 11 Up Top Flight 8.700 7 8.050 6 7.650 11 8.275 10 32.675 9
334 Anna Schoster 382125 L5: 11 Up Westside Acad. 8.700 8 6.550 11 7.800 10 8.475 7 31.525 10
347 Saige Royer 393605 L5: 11 Up Flip Tuck 8.400 10 6.700 10 7.150 12 8.375 9 30.625 11
306 Whitney Meyers 393607 L5: 11 Up Flip Tuck 8.000 12 6.100 12 7.950 9 7.650 12 29.700 12
340 Sydney Crabtree 248829 L6: 10 Under Capitol City 9.400 1 8.475 1 9.275 1 9.325 1 36.475 1
338 Haley Witherell 255444 L6: 10 Under Amer. Eagles 8.950 3 8.325 2 8.600 4 8.950 4 34.825 2
348 Bethany Lange 188437 L6: 10 Under Fliptastic! 9.150 2 7.875 3 8.450 5 9.000 3 34.475 3
337 Melanie Wojewoda 255440 L6: 10 Under Amer. Eagles 8.925 4 7.625 5 9.000 2 8.875 5 34.425 4
341 Ashley Lewis 213285 L6: 10 Under Capitol City 8.850 5 7.700 4 8.650 3 9.100 2 34.300 5
349 Jillian Nichols 176065 L6: 10 Under Fliptastic! 8.525 6 0.000 6 8.050 6 8.375 6 24.950 6
362 Mandy Arnzen 245490 L6: 11-12 Top Flight 9.200 2 8.600 2 8.500 4 9.225 2 35.525 1
345 Kara Crabtree 145508 L6: 11-12 Capitol City 9.250 1 8.375 3 8.800 2 8.950 3 35.375 2
354 Aspen Bess 176218 L6: 11-12 Gem City 8.800 7 8.350 4 8.925 1 9.275 1 35.350 3
344 Monica Smith 213271 L6: 11-12 Capitol City 8.950 4 8.850 1 7.800 12 8.800 4 34.400 4
355 Alyssa Crusey 227332 L6: 11-12 Gem City 8.950 5 7.850 6 8.750 3 8.650 8 34.200 5
352 Yasmine Wells 248208 L6: 11-12 Fliptastic! 8.950 6 7.900 5 8.150 9 8.700 5 33.700 6
343 Isabella Shipley 173552 L6: 11-12 Capitol City 8.800 8 7.625 7 8.350 5 8.675 7 33.450 7
350 Christina Hemmingsen 208205 L6: 11-12 Fliptastic! 9.000 3 7.625 8 8.150 10 8.550 10 33.325 8
358 Melissa Short 295529 L6: 11-12 Gem City 8.650 9 6.650 9 8.200 7 8.575 9 32.075 9
351 Annie Stimmel 248206 L6: 11-12 Fliptastic! 8.600 10 6.575 10 8.200 8 8.525 11 31.900 10
356 Ivee Kaye 255286 L6: 11-12 Gem City 8.500 12 6.200 12 8.275 6 8.700 6 31.675 11
357 Abby O’Connell 396254 L6: 11-12 Gem City 8.550 11 6.525 11 8.050 11 8.225 12 31.350 12
346 Katerina Sharp 176610 L6: 13 Up Capitol City 8.950 3 7.575 1 8.400 1 8.875 3 33.800 1
365 Kristin Graff 162153 L6: 13 Up Westside Acad. 9.100 1 7.350 4 8.350 3 8.850 4 33.650 2
364 Cristi Farwick 254092 L6: 13 Up Westside Acad. 9.025 2 7.425 3 7.550 6 9.250 1 33.250 3
361 Chelsea Hemmelgarn 255282 L6: 13 Up Gem City 8.700 5 7.475 2 8.000 5 9.000 2 33.175 4
