2012 Results
Saturday January 28, 2012 – Session 1A (Level 3)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Riley Thomas | 536464 | 3 | 1A: 9 | Capitol City Gymnastics | 9.250 | 1 | 9.300 | 1 | 8.950 | 7 | 9.725 | 1 | 37.225 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | Olivia Wheeler | 512772 | 3 | 1A: 9 | TOPS Gymnastics | 9.250 | 2 | 9.050 | 5 | 9.300 | 1 | 9.425 | 2 | 37.025 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | Kiersten Dennull | 512801 | 3 | 1A: 9 | TOPS Gymnastics | 9.200 | 4 | 9.250 | 2 | 9.200 | 2 | 9.300 | 3 | 36.950 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 | Julia Porter | 512781 | 3 | 1A: 9 | TOPS Gymnastics | 9.200 | 5 | 9.200 | 4 | 9.175 | 5 | 9.100 | 7 | 36.675 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | Justine Kalmar | 516320 | 3 | 1A: 9 | TOPS Gymnastics | 8.950 | 8 | 8.725 | 7 | 9.200 | 3 | 9.200 | 6 | 36.075 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Isabel Miller | 433411 | 3 | 1A: 9 | TOPS Gymnastics | 9.000 | 6 | 9.225 | 3 | 8.850 | 8 | 8.900 | 9 | 35.975 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Marissa Wright | 522184 | 3 | 1A: 9 | Queen City Gymnastics | 9.250 | 3 | 8.450 | 8 | 9.200 | 4 | 9.050 | 8 | 35.950 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Breanna Leitenberger | 536466 | 3 | 1A: 9 | Capitol City Gymnastics | 8.600 | 10 | 9.000 | 6 | 7.800 | 10 | 9.275 | 4 | 34.675 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Lily Moyer | 482882 | 3 | 1A: 9 | Capitol City Gymnastics | 8.800 | 9 | 7.550 | 10 | 9.025 | 6 | 9.275 | 5 | 34.650 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Jazmine D’Angora | 500428 | 3 | 1A: 9 | Flip N Twist | 9.000 | 7 | 8.450 | 9 | 8.050 | 9 | 8.525 | 10 | 34.025 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Brooke Frazier | 459998 | 3 | 1A: 8 | Flip N Twist | 9.000 | 4 | 9.450 | 1 | 9.125 | 3 | 9.325 | 3 | 36.900 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | Krista Borton | 504278 | 3 | 1A: 8 | Youngstown | 8.900 | 8 | 8.825 | 4 | 9.150 | 2 | 9.350 | 1 | 36.225 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | Alexia Mitchell | 512756 | 3 | 1A: 8 | TOPS Gymnastics | 9.150 | 2 | 8.625 | 6 | 9.000 | 4 | 9.300 | 4 | 36.075 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Gabriella Roller | 520942 | 3 | 1A: 8 | Youngstown | 8.600 | 13 | 9.250 | 2 | 8.850 | 6 | 9.350 | 2 | 36.050 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | Emily Manski | 504280 | 3 | 1A: 8 | Youngstown | 8.900 | 9 | 8.500 | 7 | 9.275 | 1 | 9.300 | 5 | 35.975 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Claire Shimala | 522181 | 3 | 1A: 8 | Queen City Gymnastics | 9.000 | 5 | 9.000 | 3 | 8.525 | 10 | 9.075 | 8 | 35.600 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Genavieve Kuhn | 536455 | 3 | 1A: 8 | Capitol City Gymnastics | 8.850 | 10 | 8.650 | 5 | 9.000 | 5 | 9.050 | 9 | 35.550 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Angelina Petrefski | 536453 | 3 | 1A: 8 | Capitol City Gymnastics | 9.200 | 1 | 8.050 | 10 | 8.400 | 11 | 9.150 | 7 | 34.800 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Dasani Morrow | 522319 | 3 | 1A: 8 | Queen City Gymnastics | 8.950 | 7 | 8.300 | 9 | 8.300 | 12 | 8.700 | 12 | 34.250 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Cierra Feucht | 528419 | 3 | 1A: 8 | Capitol City Gymnastics | 9.000 | 6 | 8.325 | 8 | 8.150 | 14 | 8.750 | 11 | 34.225 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Adrienne Baumann | 521258 | 3 | 1A: 8 | Queen City Gymnastics | 9.050 | 3 | 8.050 | 11 | 8.600 | 8 | 8.350 | 14 | 34.050 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | Madeline Giesler | 512764 | 3 | 1A: 8 | TOPS Gymnastics | 8.800 | 11 | 7.900 | 12 | 8.250 | 13 | 8.850 | 10 | 33.800 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Emma Wilson | 536454 | 3 | 1A: 8 | Capitol City Gymnastics | 8.550 | 14 | 6.800 | 13 | 8.850 | 7 | 9.300 | 6 | 33.500 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Nicole Wildner | 500450 | 3 | 1A: 8 | Flip N Twist | 8.750 | 12 | 6.100 | 14 | 8.550 | 9 | 8.450 | 13 | 31.850 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 | Alaina Scavina | 504281 | 3 | 1A: 7C | Youngstown | 9.500 | 1 | 9.150 | 2 | 9.300 | 1 | 9.400 | 1 | 37.350 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Natalie Newton | 528417 | 3 | 1A: 7C | Capitol City Gymnastics | 9.050 | 3 | 9.425 | 1 | 9.050 | 5 | 9.150 | 3 | 36.675 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Makayla Gaines | 460002 | 3 | 1A: 7C | Flip N Twist | 9.100 | 2 | 8.425 | 5 | 9.100 | 4 | 9.300 | 2 | 35.925 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Darby Beal | 522158 | 3 | 1A: 7C | Queen City Gymnastics | 8.800 | 7 | 8.825 | 4 | 9.150 | 2 | 9.100 | 5 | 35.875 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | Emma Wingate | 460013 | 3 | 1A: 7C | Flip N Twist | 8.900 | 5 | 8.025 | 6 | 9.150 | 3 | 9.150 | 4 | 35.225 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Grace Milton | 527929 | 3 | 1A: 7C | Queen City Gymnastics | 8.950 | 4 | 8.875 | 3 | 8.300 | 6 | 8.700 | 7 | 34.825 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | Abby Fermann | 522168 | 3 | 1A: 7C | Queen City Gymnastics | 8.800 | 8 | 7.250 | 7 | 7.950 | 9 | 9.000 | 6 | 33.000 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | Kaylene Lunt | 460008 | 3 | 1A: 7C | Flip N Twist | 8.850 | 6 | 7.000 | 9 | 8.250 | 7 | 8.500 | 9 | 32.600 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | Elise Hess | 512766 | 3 | 1A: 7C | TOPS Gymnastics | 8.650 | 9 | 7.050 | 8 | 8.250 | 8 | 8.600 | 8 | 32.550 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | Ella Hooper | 512749 | 3 | 1A: 7C | TOPS Gymnastics | 7.900 | 10 | 5.200 | 10 | 7.400 | 10 | 8.000 | 10 | 28.500 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Ava Corcoran | 522166 | 3 | 1A: 7B | Queen City Gymnastics | 9.500 | 1 | 9.300 | 1 | 9.300 | 1 | 9.225 | 3 | 37.325 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | Kathryn McGuinness | 512783 | 3 | 1A: 7B | TOPS Gymnastics | 9.150 | 2 | 9.000 | 3 | 9.275 | 2 | 9.300 | 1 | 36.725 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | Lauren Turner | 500432 | 3 | 1A: 7B | Flip N Twist | 9.000 | 6 | 8.900 | 4 | 8.900 | 6 | 9.300 | 2 | 36.100 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Lauren Cepluch | 459994 | 3 | 1A: 7B | Flip N Twist | 8.900 | 9 | 8.725 | 6 | 9.100 | 3 | 9.200 | 4 | 35.925 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | Mary Sims | 522182 | 3 | 1A: 7B | Queen City Gymnastics | 9.000 | 7 | 8.800 | 5 | 9.100 | 4 | 9.000 | 8 | 35.900 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Adelaide Lindner | 460005 | 3 | 1A: 7B | Flip N Twist | 9.050 | 5 | 8.600 | 8 | 9.000 | 5 | 9.050 | 6 | 35.700 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Kaitlyn Uffman | 460010 | 3 | 1A: 7B | Flip N Twist | 9.100 | 4 | 9.225 | 2 | 8.250 | 10 | 8.900 | 10 | 35.475 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | Mallory Hanna | 522173 | 3 | 1A: 7B | Queen City Gymnastics | 8.800 | 10 | 8.400 | 10 | 8.600 | 8 | 9.025 | 7 | 34.825 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | Tarynn Schultz | 522180 | 3 | 1A: 7B | Queen City Gymnastics | 9.150 | 3 | 8.475 | 9 | 7.950 | 11 | 9.100 | 5 | 34.675 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Brianna Hilsercop | 500396 | 3 | 1A: 7B | Flip N Twist | 9.000 | 8 | 8.675 | 7 | 8.475 | 9 | 8.450 | 11 | 34.600 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | Brooke Hamilton | 522169 | 3 | 1A: 7B | Queen City Gymnastics | 8.800 | 11 | 7.750 | 11 | 8.750 | 7 | 9.000 | 9 | 34.300 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | Harper Leacox | 512802 | 3 | 1A: 7B | TOPS Gymnastics | 8.600 | 12 | 4.500 | 12 | 7.500 | 12 | 8.300 | 12 | 28.900 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Mimi Shaw | 536462 | 3 | 1A: 7A | Capitol City Gymnastics | 9.300 | 1 | 8.550 | 3 | 9.125 | 2 | 9.300 | 1 | 36.275 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Isabelle Downs | 522167 | 3 | 1A: 7A | Queen City Gymnastics | 9.000 | 4 | 8.325 | 6 | 9.250 | 1 | 8.850 | 4 | 35.425 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | Juliet Horenziak | 522175 | 3 | 1A: 7A | Queen City Gymnastics | 9.000 | 5 | 8.775 | 1 | 8.650 | 4 | 8.800 | 5 | 35.225 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | Madison Zale | 522185 | 3 | 1A: 7A | Queen City Gymnastics | 9.000 | 6 | 8.450 | 4 | 9.000 | 3 | 8.750 | 6 | 35.200 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Kaili Tran | 536461 | 3 | 1A: 7A | Capitol City Gymnastics | 9.250 | 2 | 8.350 | 5 | 8.350 | 8 | 9.100 | 3 | 35.050 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | Alana Miller | 516317 | 3 | 1A: 7A | TOPS Gymnastics | 8.750 | 7 | 8.700 | 2 | 8.550 | 6 | 8.250 | 9 | 34.250 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Kylie McDonald | 500415 | 3 | 1A: 7A | Flip N Twist | 8.550 | 10 | 8.150 | 7 | 8.550 | 7 | 8.750 | 7 | 34.000 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Kylie Jackson | 512776 | 3 | 1A: 7A | TOPS Gymnastics | 9.050 | 3 | 7.100 | 9 | 8.150 | 9 | 9.300 | 2 | 33.600 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | CiCi Mancuso | 512753 | 3 | 1A: 7A | TOPS Gymnastics | 8.600 | 8 | 7.325 | 8 | 8.600 | 5 | 8.000 | 10 | 32.525 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 | Halie Seifert | 512784 | 3 | 1A: 7A | TOPS Gymnastics | 8.600 | 9 | 6.825 | 10 | 8.100 | 10 | 8.700 | 8 | 32.225 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | Madison Moore | 512762 | 3 | 1A: 7A | TOPS Gymnastics | 8.500 | 11 | 5.100 | 11 | 7.550 | 11 | 7.650 | 11 | 28.800 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Gabby Burns | 500424 | 3 | 1A: 6B | Flip N Twist | 9.050 | 1 | 9.425 | 1 | 9.100 | 1 | 9.500 | 1 | 37.075 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Olivia Burr | 500423 | 3 | 1A: 6B | Flip N Twist | 8.450 | 7 | 8.250 | 2 | 8.600 | 4 | 8.700 | 4 | 34.000 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
174 | Esther Ross | 512752 | 3 | 1A: 6B | TOPS Gymnastics | 8.800 | 2 | 7.500 | 6 | 8.800 | 3 | 8.850 | 2 | 33.950 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Aspen Lans | 500445 | 3 | 1A: 6B | Flip N Twist | 8.400 | 8 | 7.900 | 5 | 9.000 | 2 | 8.550 | 6 | 33.850 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 | Sofia Scharf | 512773 | 3 | 1A: 6B | TOPS Gymnastics | 8.700 | 5 | 7.925 | 4 | 8.500 | 5 | 8.700 | 5 | 33.825 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Emma Custer | 500421 | 3 | 1A: 6B | Flip N Twist | 8.800 | 3 | 8.050 | 3 | 8.000 | 8 | 8.500 | 7 | 33.350 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Sydney Griffen | 512751 | 3 | 1A: 6B | TOPS Gymnastics | 8.750 | 4 | 6.600 | 7 | 8.250 | 7 | 8.850 | 3 | 32.450 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | Taylor Blandford | 512759 | 3 | 1A: 6B | TOPS Gymnastics | 8.500 | 6 | 6.125 | 8 | 8.500 | 6 | 8.400 | 8 | 31.525 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | Jenny Sparks | 512774 | 3 | 1A: 6A | TOPS Gymnastics | 8.950 | 4 | 9.000 | 1 | 8.900 | 2 | 8.900 | 3 | 35.750 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Kiera Hawks | 460004 | 3 | 1A: 6A | Flip N Twist | 9.100 | 2 | 8.500 | 4 | 8.600 | 5 | 9.100 | 2 | 35.300 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Lauren Thomas | 536467 | 3 | 1A: 6A | Capitol City Gymnastics | 9.000 | 3 | 7.800 | 6 | 8.950 | 1 | 9.350 | 1 | 35.100 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | Alison Ramage | 522177 | 3 | 1A: 6A | Queen City Gymnastics | 9.250 | 1 | 8.100 | 5 | 8.800 | 3 | 8.825 | 5 | 34.975 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | Gracie Mitchell | 5221769 | 3 | 1A: 6A | Queen City Gymnastics | 8.950 | 5 | 8.600 | 3 | 7.950 | 6 | 8.900 | 4 | 34.400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Sophia Curtis | 500466 | 3 | 1A: 6A | Flip N Twist | 8.950 | 6 | 8.625 | 2 | 7.450 | 9 | 8.200 | 9 | 33.225 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Taylor Roetting | 500457 | 3 | 1A: 6A | Flip N Twist | 8.800 | 7 | 6.650 | 8 | 8.625 | 4 | 8.300 | 8 | 32.375 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Jaili Gerson | 512746 | 3 | 1A: 6A | TOPS Gymnastics | 8.350 | 10 | 6.700 | 7 | 7.600 | 8 | 8.350 | 7 | 31.000 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Olivia Braswell | 512754 | 3 | 1A: 6A | TOPS Gymnastics | 8.450 | 9 | 5.800 | 9 | 7.400 | 10 | 8.500 | 6 | 30.150 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Taylor Cannon | 512778 | 3 | 1A: 6A | TOPS Gymnastics | 8.500 | 8 | 5.750 | 10 | 7.750 | 7 | 7.800 | 10 | 29.800 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Maura Milzer-Jones | 500500 | 3 | 1A: 5 | Flip N Twist | 8.450 | 2 | 8.250 | 1 | 9.225 | 1 | 8.900 | 1 | 34.825 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Sheridan Post | 500451 | 3 | 1A: 5 | Flip N Twist | 8.700 | 1 | 7.575 | 2 | 9.200 | 2 | 8.500 | 2 | 33.975 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Ashalee Chaples | 528414 | 3 | 1A: 10+ | Capitol City Gymnastics | 9.150 | 3 | 8.925 | 2 | 9.325 | 1 | 9.475 | 2 | 36.875 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Hope Devold | 536456 | 3 | 1A: 10+ | Capitol City Gymnastics | 9.350 | 1 | 9.125 | 1 | 9.100 | 3 | 9.200 | 3 | 36.775 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | Abby Kuper | 512782 | 3 | 1A: 10+ | TOPS Gymnastics | 9.350 | 2 | 8.575 | 5 | 9.125 | 2 | 9.525 | 1 | 36.575 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | Courtney Huges | 504279 | 3 | 1A: 10+ | Youngstown | 9.050 | 4 | 8.900 | 3 | 8.950 | 5 | 9.000 | 5 | 35.900 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Olivia Beerman | 500447 | 3 | 1A: 10+ | Flip N Twist | 8.900 | 5 | 7.000 | 6 | 9.025 | 4 | 9.150 | 4 | 34.075 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Kaylyn Drake | 500425 | 3 | 1A: 10+ | Flip N Twist | 8.650 | 6 | 8.875 | 4 | 8.400 | 6 | 7.800 | 6 | 33.725 | 6 |
Saturday January 28, 2012 – Session 1B (Level 3) |
||||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total | |
Mid Ohio Gymnastics | 27.950 | 1 | 27.975 | 1 | 28.225 | 1 | 28.525 | 1 | 112.675 | |
Mason Gymnastics | 27.775 | 2 | 26.950 | 2 | 27.425 | 2 | 27.475 | 2 | 109.625 | |
American Eagles Gymnastics | 27.075 | 3 | 26.500 | 3 | 26.275 | 3 | 26.550 | 3 | 106.400 | |
Southern Ohio Gymnastics | 18.350 | 4 | 17.625 | 4 | 18.150 | 4 | 17.825 | 4 | 71.950 | |
Powerhouse Gymnastics | 16.825 | 5 | 13.050 | 5 | 16.800 | 5 | 17.125 | 5 | 63.800 |
Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
1018 | Kyleigh Bonnette | 510371 | 3 | 1B: L3: 9+ | Mid Ohio Gymnastics | 9.250 | 3 | 9.250 | 1 | 9.400 | 1 | 9.600 | 1 | 37.500 | 1 |
1021 | Macie Long | 519746 | 3 | 1B: L3: 9+ | Mid Ohio Gymnastics | 9.450 | 2 | 9.100 | 2 | 9.250 | 2 | 9.375 | 2 | 37.175 | 2 |
1011 | Megan Knoepfler | 493077 | 3 | 1B: L3: 9+ | Mason Gymnastics | 9.475 | 1 | 9.100 | 3 | 9.200 | 3 | 9.250 | 3 | 37.025 | 3 |
1010 | Norah Jenkins | 493073 | 3 | 1B: L3: 9+ | Mason Gymnastics | 8.625 | 5 | 8.050 | 5 | 9.100 | 4 | 8.725 | 4 | 34.500 | 4 |
1002 | Emma Chalker | 516515 | 3 | 1B: L3: 9+ | American Eagles Gymnastics | 9.000 | 4 | 8.700 | 4 | 8.150 | 7 | 8.550 | 6 | 34.400 | 5 |
1005 | Annabelle Wickersham | 486425 | 3 | 1B: L3: 9+ | American Eagles Gymnastics | 8.625 | 6 | 5.600 | 6 | 8.800 | 5 | 8.675 | 5 | 31.700 | 6 |
1003 | Halle Fontaine | 486422 | 3 | 1B: L3: 9+ | American Eagles Gymnastics | 8.300 | 7 | 5.450 | 7 | 8.300 | 6 | 8.050 | 7 | 30.100 | 7 |
1020 | Rachel Keller | 510366 | 3 | 1B: L3: 8 | Mid Ohio Gymnastics | 8.950 | 4 | 9.200 | 1 | 9.500 | 1 | 9.475 | 1 | 37.125 | 1 |
1009 | Grace Caines | 493071 | 3 | 1B: L3: 8 | Mason Gymnastics | 8.950 | 5 | 9.000 | 2 | 9.025 | 4 | 9.150 | 2 | 36.125 | 2 |
1025 | Gwyneth Gandee | 504417 | 3 | 1B: L3: 8 | Southern Ohio Gymnastics | 9.150 | 2 | 8.925 | 3 | 8.850 | 5 | 9.075 | 3 | 36.000 | 3 |
1001 | Mattie Bailey | 486423 | 3 | 1B: L3: 8 | American Eagles Gymnastics | 9.175 | 1 | 8.600 | 5 | 9.125 | 2 | 8.900 | 4 | 35.800 | 4 |
1017 | Melody Tsai | 466083 | 3 | 1B: L3: 8 | Mason Gymnastics | 9.150 | 3 | 8.850 | 4 | 8.750 | 6 | 8.425 | 5 | 35.175 | 5 |
1013 | Yamha Sami | 493058 | 3 | 1B: L3: 8 | Mason Gymnastics | 8.800 | 6 | 8.400 | 6 | 9.100 | 3 | 8.425 | 6 | 34.725 | 6 |
1023 | Ava Snowball | 513027 | 3 | 1B: L3: 8 | Powerhouse Gymnastics | 8.250 | 7 | 8.050 | 7 | 8.000 | 7 | 8.400 | 7 | 32.700 | 7 |
1024 | Ellie Andrick | 504415 | 3 | 1B: L3: 7 | Southern Ohio Gymnastics | 9.200 | 1 | 8.700 | 3 | 9.300 | 1 | 8.750 | 5 | 35.950 | 1 |
1012 | Bayleigh Kostkan | 500019 | 3 | 1B: L3: 7 | Mason Gymnastics | 8.875 | 5 | 8.850 | 2 | 8.950 | 3 | 9.075 | 1 | 35.750 | 2 |
1004 | Kayla Stotz | 516518 | 3 | 1B: L3: 7 | American Eagles Gymnastics | 8.900 | 4 | 9.200 | 1 | 8.350 | 5 | 8.975 | 3 | 35.425 | 3 |
1008 | Julia Berry | 493075 | 3 | 1B: L3: 7 | Mason Gymnastics | 9.075 | 3 | 8.300 | 5 | 9.125 | 2 | 8.700 | 7 | 35.200 | 4 |
1014 | Mckenzie Sorce | 493074 | 3 | 1B: L3: 7 | Mason Gymnastics | 8.750 | 6 | 8.450 | 4 | 8.350 | 6 | 9.000 | 2 | 34.550 | 5 |
1015 | Karis Thomas | 493057 | 3 | 1B: L3: 7 | Mason Gymnastics | 9.150 | 2 | 7.550 | 6 | 8.350 | 7 | 8.775 | 4 | 33.825 | 6 |
1022 | Payton Murphy | 513026 | 3 | 1B: L3: 7 | Powerhouse Gymnastics | 8.575 | 7 | 5.000 | 7 | 8.800 | 4 | 8.725 | 6 | 31.100 | 7 |
1019 | Autumn Fitzgerald | 510392 | 3 | 1B: L3: 6 | Mid Ohio Gymnastics | 9.250 | 1 | 9.525 | 1 | 9.325 | 1 | 9.450 | 1 | 37.550 | 1 |
1007 | Madison Belcuore | 500021 | 3 | 1B: L3: 6 | Mason Gymnastics | 8.750 | 2 | 7.950 | 2 | 8.250 | 3 | 9.025 | 2 | 33.975 | 2 |
1006 | Lauren Balsly | 493078 | 3 | 1B: L3: 6 | Mason Gymnastics | 8.200 | 3 | 7.050 | 3 | 8.300 | 2 | 8.400 | 3 | 31.950 | 3 |
Saturday January 28, 2012 – Session 1B (Level 4) | ||||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total | |
Perfection | 27.700 | 2 | 27.650 | 1 | 27.700 | 1 | 27.450 | 3 | 110.500 | |
TOPS Gymnastics | 27.900 | 1 | 27.425 | 2 | 27.425 | 3 | 27.275 | 4 | 110.025 | |
Cyclone Gymnastics | 27.600 | 3 | 26.850 | 3 | 27.700 | 2 | 27.875 | 1 | 110.025 | |
GTCO | 27.225 | 4 | 26.350 | 4 | 26.650 | 4 | 27.775 | 2 | 108.000 | |
Powerhouse Gymnastics | 26.925 | 5 | 25.575 | 5 | 26.425 | 5 | 27.250 | 5 | 106.175 | |
Westside Academy | 26.075 | 6 | 24.700 | 6 | 24.875 | 6 | 26.200 | 6 | 101.850 | |
